RIDEN® RD6006/W RD6006P/W Digital Control Switch Adjustable Power Supply DC Stabilized Power Adapter Buck Module Monitoring Power Supply
Suroxit Rupantor

Moffat Dhod
Roymall-ak Swagat, Tumche Dhod Store. Ami Tumche Avodd Pasun Moffat Dhod Ditat. Amche Dhod Sod ani Tumcho Dhod Ghe.Poth Prokria
Amchem Poth 2 Disam Bhitor.Normal Poth 5-7 Disam.Poth Kal Videshanchea Vellar Bodol Zait.1. Parthonn Prokria
Amkam roymall.com pasun Kinnnlelem Parthonn Ghetat. Moffat Dhod Parthonn Zainat. Dhod Upayog Zainaslem Parthonn Ghetat.Parthonn 3-5 Disam Bhitor Ghetat.Pasun Dhod Parthonn Zainat.Amkam Email: service@roymall.com va Whatsapp: +86193598494712.Rupantor
Parthonn Zalem Porthun Rupam Miletat. Poth Kharch Parthonn Zainat.Amkam Email: service@roymall.com va Whatsapp: +8619359849471Model | RD6006/ | RD6006P/ |
RD6006-W | RD6006P-W | |
Suitable Shell | / | / |
Suitable power supply | ID: 1594324 | / |
Input voltage range | 6-70.00V | 7-70.00V |
Output voltage range | 0-60.00V | 0-60.000V |
Output current range | 0-6.000A | 0-6.0000A |
Output power range | 0-360W | 0-360W |
Input voltage measurement resolution | 0.01V | |
Output voltagesetting measurement resolution | 0.01V | 0.001V |
Output current setting measurement resolution | 0.001A | 0.0001A |
Battery voltage measurement resolution | 0.01V | |
Input voltage measurement accuracy | u00b1(1%+5 digits) | |
Output voltage accuracybetween setting and measurement | u00b1(0.3%+3 digits) | u00b1(0.5u2030+4 digits) |
Output currentaccuracybetween setting and measurement | u00b1(0.5%+5 digits) | u00b1(1u2030+6 digits) |
Battery voltage measurement accuracy | u00b1(0.5%+3 digits) | |
Automatic cut off current valuewhen charging | 10mA | Set by yourself |
Output ripple typical | 100mV VPP | 20mV VPP |
Working temperature range | -10u2103~40u2103 | |
External sensor Temperature range: | -10u2103~100u2103/0u2109~200u2109 | |
External sensor Temperature accuracy: | u00b13u2103/u00b16u2109 | |
Constant voltage moderesponse time | 2ms (0.1A-5A Load) | |
Constant voltage mode loadu2002regulation | u00b1(0.1%+2 digits) | |
Constant current mode loadu2002regulation | u00b1(0.1%+3 digits) | |
Capacity measurement range | 0-9999.99Ah | |
Energy measurement range | 0-9999.99Wh | |
Capacity and energy statistical error | u00b12uff05 | |
Buck working mode | Voltage drop >1Vand >10% | (input voltageu00f71.1) -2 |
Cooling fan start condition | Output voltage>40V or Output current>4A or System temperature>45u2103 | Output current >4A or System temperature>45u2103 |
Cooling fan shut down condition when working | Output voltage<40Vand Output current<3.9Aand System temperature<45u2103 | Output current <3.9A and System temperature <45u2103 |
Over temperature protection | System temperature>80u2103 | |
Screen brightness setting | 0-5(6 level in total) | |
Screen | 2.4inch color HD display | |
Weight(with package) | About 0.58kg | About0.62kg |
Product dimension | 167*81*65mm | 167*81*65mm |
Support USB communication | YES | |
Support WiFicommunication | Only W version has WiFi communication |
Document download:
Instruction video:
a.section 1.4.2.1Battery Charging Function Introduction:https://youtu.be/irTbqfqtgU0b.section 1.4.2.2Output Voltage and Output Current Setting:https://youtu.be/S6Kan66dNskc.section 1.4.2.3Data Group Quick Storage and Call out:https://youtu.be/eo5saPjOGpod.section 1.4.2.4Keypad lock and unlock:https://youtu.be/zxpmasJyQ6Ye.section 1.4.2.5System Setting:https://youtu.be/Q9d3rIgIrOcf.section 1.4.2.6Main Page Style Setting:https://youtu.be/f51VDiY2VHEg:section 1.4.2.7Storage Data Setting:https://youtu.be/i1kTeurS13Ih:section 1.4.2.8System Information:https://youtu.be/Um4NQObeeJEi:section 2.1.2IOS APP Download, Installation and Connection:https://youtu.be/nH2HYwop0TEj:section 2.4.2IOS APP Operation:https://youtu.be/lXSw1CM9IY8k:section 3.1.1/3.2.3.2Android APP Download, Installation and Connection:https://youtu.be/QwyBEUCnp9cl:section 3.2.3.3Anroid APP Operation:https://youtu.be/hqrF4keTfbEm:section 4.1/4.3.1PC Software Download and basic operation:https://youtu.be/mjt1RMaah1Yo:section 4.3.2Firmware Upgrade:https://youtu.be/NOoLfDw0DiYp:section 4.3.3Calibration:https://youtu.be/c9sn1wY2mjEq:section 4.3.4Logo Update:https://youtu.be/vuVhBsohWtsr: RD6006 wifi connection Problem and solution:https://www.youtube.com/watch?v=7sTtc1kweJM